Montrose league averages

22 Oct 2016 by Sherad Mehta

Batting Average

Name Innings No out Total Runs H/S Average

Cc Petrie 9. 1. 208. 52 26.00
S Mehta 7. 3. 77. 22. 19.25
Kf Christie 9. 0. 137. 43. 15.22
Me Findlay 8. 0. 122. 58. 14.00
S Gummadi 9. 0. 116. 51. 12.89

Bowling Average

Name Overs Maidens Runs Wickets Average

A Baxter 24. 0. 74. 9. 8.22
S Gummadi 61.4 4. 209. 15. 13.93
Dj Gourlay 48. 4. 156. 8. 19.50
Cc Petrie. 64.3 6. 259. 12. 21.58

Comments --

Loading...